Wine Industry Statistics - Wine Producers - The wine producers in numbers

Viticulture · Vintage · Domestic Sales · Exports · Wine Stocks · Wine Production · Wine Companies
World Comparisons · Geographic Indications · Organisations · Information Sources · Strategy 2025

Australian Wine Producers

The wine producers in numbers

2005 2006 2007 2008 2009 2010 2011
Total number of wine producers 1,899 2,008 2,146 2,299 2,320 2,420 2,477
Producers ...
making table wine 1,882 1,997 2,132 2,285 2,294 2,393 2,450
making fortified wine 550 574 621 657 682 699 716
making sparkling wine 513 570 640 700 774 852 900
making organic wine 69 74 84 94 115 127 140
making wine on site 1,070 1,119 1,168 1,222 1,183 1,258 1,294
with an e-mail address 1,702 1,860 1,952 2,066 2,128 2,194
with a website 1,317 1,509 1,669 1,848 1,915 2,027 2,125
with a cellar door 1,490 1,513 1,565 1,625 1,614 1,647 1,694
who export wine 987 1,045 1,063 1,165 1,310 1,230 1,241
who export to England 633 665 687 691 643 650 624
who export to China 165 235 313 398 483 557 616
who export to Singapore 479 516 583 622 600 612 608
who export to USA 626 663 696 703 650 645 601
who export to Canada 454 491 552 600 580 574 562
who export to Hong Kong 329 360 422 473 515 404 480
who export to Japan 315 342 383 407 414 285 306
who export to Denmark 198 224 264 291 292 293 280
who export to Germany 262 268 290 291 272 273 265
who export to Sweden 142 172 172 na na na 220
who export to Malaysia 339 349 361 374 347 210 215
who export to New Zealand 272 283 297 303 295 198 203
who export to Netherlands 182 193 193 221 216 216 199
who export to Switzerland 218 229 232 224 207 206 197
who export to Taiwan 92 116 136 165 na na 191
who export to Thailand 110 135 154 169 173 175 171
who export to Ireland 210 227 227 na na na 166
who export to Belguim-Luxembourg 123 119 136 136 132 132 120
who export to France 101 105 122 127 124 120 114
who export to Indonesia 110 121 139 na na na 111
who export to South Korea na na na na na na 105
who export to Fiji 82 88 100 101 96 103 103
Source: The Australian and New Zealand Wine Industry Directory, 2011