Wine Industry Statistics - Wine Producers
Australian Wine Producers
- Number of Australian wine producers by state
- Number of Australian wine producers by tonnes crushed
- Number of Australian wine producers by tonnes crushed, by state
- Establishment dates of wine companies
- Australia's oldest wine companies or continuously operating brands
- Number of cellar doors by state and percent of state total
- The wine producers in numbers
- Australia's largest wine companies by winegrape intake
- Australia's largest wine producers by sales of branded wine
- The top wine producers by vineyard hectareage
- The largest wine processing facilities
The wine producers in numbers
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
Total
number of wine producers |
1,625 | 1,798 | 1,899 | 2,008 | 2146 | 2,299 |
| making table wine | 1,619 | 1,787 | 1,882 | 1,997 | 2,132 | 2,285 |
| making fortified wine | 473 | 519 | 550 | 574 | 621 | 657 |
| making sparkling wine | 440 | 481 | 513 | 570 | 640 | 700 |
| making organic wines | 62 | 66 | 69 | 74 | 84 | 94 |
| with cellar doors | 1,292 | 1,409 | 1,490 | 1,513 | 1565 | 1,625 |
| making wine on site | 973 | 1,040 | 1,070 | 1,119 | 1168 | 1,222 |
| which use a contract winemaker | 586 | 652 | 734 | 489 | 851 | 885 |
| with websites | 943 | 1,152 | 1,317 | 1,509 | 1669 | 1,848 |
| with e-mail addresses | 1,351 | 1,589 | 1,702 | 1,860 | 1952 | 2,066 |
| which export | 815 | 909 | 987 | 1,045 | 1063 | 1,165 |
| exporting to England | 551 | 590 | 633 | 665 | 687 | 691 |
| exporting to the USA | 531 | 591 | 626 | 663 | 696 | 703 |
| exporting to Singapore | 367 | 426 | 479 | 516 | 583 | 622 |
| exporting to Canada | 321 | 384 | 454 | 491 | 552 | 600 |
| exporting to Hong Kong | 269 | 308 | 329 | 360 | 422 | 473 |
| exporting to Japan | 259 | 294 | 315 | 342 | 383 | 407 |
| exporting to Malaysia | 255 | 301 | 339 | 349 | 361 | 374 |
| exporting to New Zealand | 236 | 258 | 272 | 283 | 297 | 303 |
| exporting to Germany | 229 | 245 | 262 | 268 | 290 | 291 |
| exporting to Switzerland | 209 | 206 | 218 | 229 | 232 | 224 |
| exporting to The Netherlands | 132 | 154 | 182 | 193 | 203 | 221 |
| exporting to Denmark | 123 | 160 | 198 | 224 | 264 | 291 |
| exporting to China | 73 | 125 | 165 | 235 | 313 | 398 |
| exporting to Belguim-Luxembourg | 98 | 109 | 123 | 119 | 136 | 136 |
| exporting to France | 82 | 95 | 101 | 105 | 122 | 127 |
| exporting to Thailand | 71 | 93 | 110 | 135 | 154 | 169 |
| exporting to Fiji | 64 | 74 | 82 | 88 | 100 | 101 |
| exporting to Taiwan | 50 | 63 | 92 | 116 | 136 | 165 |
| with ‘Wines’ in their name | na | 619 | 661 | 721 | 789 | 823 |
| with ‘Estate’ in their name | na | 364 | 396 | 425 | 435 | 475 |
| with ‘Vineyard/s’ in their name | na | 449 | 358 | 374 | 390 | 412 |
| Source: The Australian and New Zealand Wine Industry Directory, 2008 | ||||||
