Winebiz - Australia's Wine Industry Portal By Winetitles

Wine Industry Statistics - Wine Producers

Viticulture · Vintage · Domestic Wine Sales · Exports · Wine Production · Geographic Indications · Wineries · Industry Structure · Information Sources · World Comparisons · Strategy 2025 · Five Year Plan

Australian Wine Producers

The top wine producers by vineyard hectareage1

Rank
2007 2006 2005 2004 2003 Hectares
1 1 1 1 1 Foster’s Group 11,846
2 2 2 2 2 McGuigan Simeon Wines 4,800
3 3 4 4 4 Hardy Wine Company 2,598
4 4 5 5 5 Orlando Wines (Pernod Ricard Pacific) 1,818
5 5 6 6 6 FABAL Wines 1,307
6 6 7 7 7 Warburn Estate 1,017
7 7 8 8 8 McWilliam’s Wines 1,015
8 8 10 11 10 The Yalumba Wine Company 870
9 9 11 12 11 De Bortoli Wines 780
10 9 13 13 13 Brown Brothers Milawa Vineyard 775
10 11 14 nr nr Byrne & Smith 775
12 12 12 10 9 Wingara Wine Group 760
13 13 15 15 16 Zilzie Wines 735
14 15 25 25 29 Casella Wines 673
15 14 18 14 14 Nugan Estate 593
16 16 22 17 15 Taylors Wines 550
17 17 17 18 18 Gooree Park 547
18 18 9 9 12 Evans & Tate 546
19 22 23 21 20 Angove’s 520
20 20 19 19 19 Jindalee Estate 514
21 19 20 22 nr ARH Australian Wine Company 510
22 21 21 20 nr Cumulus 508
1Ranked as per total owned or leased vineyard hectareage in Australia for the production of branded/ bottled/bulk products, includes distillation and inter-winery bulk grape juice/wine sales
Source: Compiled by Winetitles based on information provided by wine companies

Winebiz Classifieds
Landini
Olive Industry Directory
Wine Industry Directory
Grapegrower
wt_advertise (3K)