Wine Industry Statistics - Wine Producers
Australian Wine Producers
- Number of Australian wine producers by state
- Number of Australian wine producers by tonnes crushed
- Number of Australian wine producers by tonnes crushed, by state
- Establishment dates of wine companies
- Australia's oldest wine companies or continuously operating brands
- Number of cellar doors by state and percent of state total
- The wine producers in numbers
- Australia's largest wine companies by winegrape intake
- Australia's largest wine producers by sales of branded wine
- The top wine producers by vineyard hectareage
- The largest wine processing facilities
Establishment dates of wine companies
| # companies | % total | |
| Established 2000 or after | 506 | 22.0 |
| Between 1990 and 1999 | 1001 | 43.5 |
| Between 1980 and 1989 | 385 | 16.7 |
| Between 1970 and 1979 | 209 | 9.09 |
| Between 1950 and 1969 | 58 | 2.52 |
| Between 1920 and 1949 | 28 | 1.22 |
| Between 1900 and 1919 | 6 | 0.26 |
| Between 1860 and 1899 | 41 | 1.78 |
| Before 1860 | 20 | 0.87 |
| Source: The Australian and New Zealand Wine Industry Directory, 2008 | ||
