Wine Industry Statistics - Viticulture
Viticultural Information
- Area under vines by state, 2007
- Vineyard plantings by state: 2003 to 2007 (hectares)
- Vineyard plantings of selected varieties: 2007 (hectares)
- State's production of winegrapes in 2007
- Area of grape varieties bearing and non-bearing vineyard, 2006/2007
- Winegrape production outlook (2003 to 2008)
- Winegrapes commercially grown in Australia
- Vintage reports
Area of grape varieties, bearing and non-bearing vineyard 2006/2007
| Variety | 2006 | 2007 | % Change |
| Hectares | Hectares | 06 to 07 | |
| White grapes | |||
| Chardonnay | 31,219 | 32,151 | 3.0 |
| Sultana | 6,611 | 5,781 | -12.6 |
| Semillon | 6,236 | 6,752 | 8.3 |
| Riesling | 4,400 | 4,432 | 0.7 |
| Sauvignon Blanc | 4,661 | 5,545 | 19.0 |
| Colombard | 2,767 | 2,757 | -0.4 |
| Muscat Gordo Blanco | 2,433 | 2,568 | 5.5 |
| Verdelho | 1,697 | 1,782 | 5.0 |
| Viognier | 1,026 | 1,369 | 33.4 |
| Traminer | 781 | 843 | 7.9 |
| Pinot Gris | 1,352 | 2,469 | 82.6 |
| Chenin Blanc | 710 | 683 | -3.8 |
| Trebbiano | 315 | 226 | -28.3 |
| Muscat à Petit Grains Blanc | 197 | 226 | 14.7 |
| Muscadelle | 196 | 157 | -3.1 |
| Marsanne | 162 | 200 | 2.0 |
| Doradillo | 105 | 96 | -8.6 |
| Crouchen | 106 | 101 | -4.7 |
| Palomino | 66 | 53 | -19.7 |
| Roussane | 57 | 58 | 1.8 |
| Other white grapes | 5,254 | 4740 | -9.8 |
| TOTAL White | 70,680 | 73,153 | 3.5 |
| Red Grapes | |||
| Shiraz | 41,115 | 43,417 | 5.6 |
| Cabernet Sauvignon | 28,103 | 27,909 | -0.7 |
| Merlot | 10,593 | 10,790 | 1.9 |
| Pinot Noir | 4,254 | 4,393 | 3.3 |
| Grenache | 2,025 | 2,011 | -0.7 |
| Ruby Cabernet | 1,468 | 1,203 | -18.1 |
| Petit Verdot | 1,456 | 1,387 | -4.7 |
| Mataro | 875 | 794 | -9.3 |
| Cabernet Franc | 575 | 606 | 5.4 |
| Sangiovese | 425 | 479 | 12.7 |
| Malbec | 424 | 390 | -8.0 |
| Durif | 402 | 452 | 12.4 |
| Tempranillo | 328 | 354 | 7.9 |
| Muscat à Petit Grains Rouge/Rosé | 265 | 265 | 0.0 |
| Tarrango | 172 | 130 | -24.4 |
| Barbera | 156 | 159 | 1.9 |
| Meunier | 184 | 116 | -37.0 |
| Nebbiolo | 88 | 90 | -2.3 |
| Touriga | 53 | 53 | 0.0 |
| Other red grapes | 4,748 | 5,334 | 12.3 |
| TOTAL Red | 98,111 | 100,623 | 2.6 |
| TOTAL Area | 168,791 | 173,776 | 3.0 |
1Includes bearing and not yet bearing vineyards. Source: Australian Bureau of Statistics






