| Aglianico | 11 |
| Albarińo | 20 |
| Aleatico | 4 |
| Alicante Bouschet | 9 |
| Aranel | 1 |
| Arneis | 40 |
| Aucerot | 1 |
| Baco Noir | 1 |
| Barbera | 89 |
| Bastardo | 2 |
| Biancone | 1 |
| Brachetto | 2 |
| Brunello | 6 |
| Burger | 1 |
| Cabernet Franc | 416 |
| Cabernet Sanzey | 1 |
| Cabernet Sauvignon | 1732 |
| Canada Muscat | 1 |
| Cannon Hall Muscat | 1 |
| Cardinal | 3 |
| Carignan | 11 |
| Carmenčre | 9 |
| Carnelian | 7 |
| Cascade | 1 |
| Caverdella | 1 |
| Chambourcin | 84 |
| Chardonnay | 1678 |
| Chasselas | 3 |
| Chenin Blanc | 151 |
| Cienna | 1 |
| Cinsaut | 18 |
| Clairette | 3 |
| Colombard | 50 |
| Cortese | 2 |
| Corvina | 1 |
| Crouchen | 5 |
| Cygne Blanc | 1 |
| Dolcetto | 38 |
| Durif | 93 |
| Ehrenfelser | 1 |
| Fiano | 26 |
| Flora | 1 |
| Friulano | 2 |
| Furmint | 3 |
| Gamay | 23 |
| Garganega | 4 |
| Godello | 2 |
| Gouais | 1 |
| Graciano | 18 |
| Greco | 3 |
| Grenache | 396 |
| Grüner Veltliner | 6 |
| Hárslevelü | 4 |
| Isabella | 8 |
| Italia | 4 |
| Jacquez | 2 |
| Kerner | 3 |
| Kyoho | 1 |
| Lagrein | 17 |
| Limberger | 1 |
| Malbec | 231 |
| Malian | 1 |
| Malvasia Istriana | 4 |
| Mammolo | 2 |
| Marsanne | 115 |
| Marzemino | 3 |
| Mataro | 237 |
| Melon | 1 |
| Merlot | 1331 |
| Meunier | 50 |
| Mondeuse | 5 |
| Montepulciano | 8 |
| Montils | 1 |
| Müller-Thurgau | 9 |
| Muscadelle | 41 |
| Muscat ŕ Petits Grains | 129 |
| Muscat Gordo Blanco | 84 |
| Muscat Hamburg | 25 |
| Nebbiolo | 105 |
| Negro Amaro | 5 |
| Nero d'Avola | 1 |
| Ondenc | 1 |
| Orange Muscat | 10 |
| Palomino | 12 |
| Pedro Ximenes | 19 |
| Petit Manseng | 9 |
| Petit Meslier | 1 |
| Petit Verdot | 319 |
| Picolit | 4 |
| Pinot Blanc | 5 |
| Pinot Gris | 422 |
| Pinot Noir | 942 |
| Pinotage | 2 |
| Prosecco | 11 |
| Refosco | 3 |
| Riesling | 707 |
| Rondinella | 1 |
| Roussanne | 51 |
| Rubienne | 1 |
| Ruby Cabernet | 33 |
| Sagrantino | 12 |
| Sangiovese | 278 |
| Saperavi | 15 |
| Sauvignon Blanc | 1052 |
| Savagnin | 35 |
| Scheurebe | 1 |
| Schönburger | 5 |
| Sciacarello | 1 |
| Semillon | 812 |
| Shalistan | 1 |
| Shiraz | 1981 |
| Siegerrebe | 2 |
| Souzao | 7 |
| St Macaire | 1 |
| Sylvaner | 9 |
| Taminga | 7 |
| Tannat | 30 |
| Tarrango | 7 |
| Tempranillo | 286 |
| Teroldego | 2 |
| Tinta Amarella | 4 |
| Tinta Barroca | 2 |
| Tinta Cao | 16 |
| Tinta Molle | 3 |
| Torrontés | 1 |
| Touriga | 42 |
| Traminer | 166 |
| Trebbiano | 15 |
| Trollinger | 1 |
| Tyrian | 1 |
| Verdejo | 2 |
| Verdelho | 406 |
| Verduzzo | 7 |
| Vermentino | 41 |
| Villard Blanc | 3 |
| Viognier | 566 |
| Waltham Cross | 2 |
| Zante Currant | 1 |
| Zinfandel | 87 |
| Grapegrower & Winemaker | Wine & Viticulture Journal | Wine Industry Journal | Australian Viticulture | Wine Industry Directory |
|
|
Wine Industry Statistics - Viticulture - Winegrape varieties used
|
Viticulture ·
Vintage ·
Domestic Sales ·
Exports ·
Wine Stocks ·
Wine Production ·
Wine Companies World Comparisons · Geographic Indications · Organisations · Information Sources · Strategy 2025 |
Viticultural Information
- Area under vines by state
- Area of winegrapes by selected State, GI zone and derived zone
- Area of grape varieties
- Vineyard plantings by state
- Vineyard plantings of selected varieties
- State's production of winegrapes
- Winegrape production outlook
- Winegrapes commercially grown in Australia
- Vintage reports
Winegrape varieties used by wine producers for straight varietal or blended wines and frequency of listing in the Wine Industry Directory
Source: The Australian and New Zealand Wine Industry Directory, 2011









