Winebiz - Australia's Wine Industry Portal By Winetitles

Wine Industry Statistics

Viticulture · Vintage · Domestic Wine Sales · Exports · Wine Production · Geographic Indications · Wineries · Industry Structure · Information Sources · World Comparisons · Strategy 2025 · Five Year Plan

Australian Wine Exports

Australia's top wine exporters by volume and value

Australia's largest wine exporters by volume1

Rank
2007 2006 2005 2004 2003 2002 Wine Company
1 1 nr nr nr nr Foster's Group
2 2 1 2 2 2 Hardy Wine Company
3 3 2 3 4 5 Casella Wines
4 4 4 4 3 3 Orlando Wyndham Group
5 5 6 5 5 7 McGuigan Simeon Wines
6 7 11 11 14 17 De Bortoli Wines
7 6 8 10 9 10 Angove's
8 9 7 7 7 nr Evans & Tate
9 8 9 8 10 13 Kingston Estate Wines Pty Ltd
10 10 10 9 11 12 The Yalumba Wine Company
11 11 12 12 17 19 Peter Lehmann Wines
12 14 16 15 16 15 McWilliam's Wines
13 13 20 nr nr nr Nugan Estate
14 15 15 19 12 14 Andrew Peace Wines
15 12 13 13 19 22 Brown Brothers Milawa Vineyard
16 17 14 17 15 20 Wingara Wine Group
17 16 17 20 20 16 McPherson Wines
18 18 18 14 8 8 Warburn Estate
19 19 19 16 22 23 Beelgara Estate
20 20 23 22 24 nr Grant Burge Wines
21 21 22 21 21 18 Tyrrell's Vineyards
22 27 28 nr nr nr Cumulus Wines

1As per 2004 branded case export sales and in line with brand acquisitions, mergers or joint ventures as at July 2007
nr = not previously ranked
Source: Compiled by Winetitles based on information provided by wine companies

Australia's 20 largest wine exporters by value1

Rank
2007 2006 2005 2004 2003 2002 Wine Company
1 1 nr nr nr nr Foster's Group
2 2 2 2 3 3 Hardy Wine Company
3 3 3 3 2 2 Orlando Wyndham Group
4 4 4 4 5 6 Casella Wines
5 5 7 6 6 5 McGuigan Simeon Wines
6 8 15 13 17 21 De Bortoli Wines
7 6 8 7 7 9 The Yalumba Wine Company
8 7 9 9 9 10 Peter Lehmann Wines
9 9 10 10 10 11 Kingston Estate Wines
10 15 17 17 18 20 McWilliam's Wines
11 10 12 11 12 14 Angove's
12 11 6 8 8 nr Evans & Tate
13 16 19 nr nr nr Nugan
14 14 14 16 16 18 Wingara Wine Group
15 12 11 14 13 12 Brown Brothers Milawa Vineyard
16 13 13 15 14 17 Andrew Peace Wines
17 27 28 nr nr nr Cumulus
18 18 18 19 23 nr Grant Burge Wines
19 17 20 22 21 22 McPherson Wines
20 19 22 20 20 15 Tyrrell's Vineyards
21 20 21 18 15 19 Warbum Estate
22 22 23 21 24 23 Beelgara Estate
1Ranked as per revenue of international trading sales in the latest reporting period and in line with brand acquisitions, mergers or joint ventures as at July 2007
nr = not previously ranked
Source: Compiled by Winetitles based on information provided by wine companies

Winebiz Classifieds
Landini
Olive Industry Directory
Wine Industry Directory
Grapegrower
wt_advertise (3K)