Wine Industry Statistics
Australian Wine Exports
- Summary of Australian wine export approvals for the calendar year 2007
- Export approvals by container type
- Australia's export sales from December 1993 to December 2007
- Australia's top wine exporters by volume and value
Australia's export sales from December 1993 to December 2007
| Volume | Value | Units Value | ||||
| ML | % Change |
$A million | % Change |
$A/L | % Change |
|
| 1993 | 124 | 39 | 343 | 32 | 2.76 | -5 |
| 1994 | 125 | 0 | 376 | 9 | 3.02 | 9 |
| 1995 | 116 | -7 | 406 | 8 | 3.51 | 16 |
| 1996 | 148 | 28 | 551 | 36 | 3.72 | 6 |
| 1997 | 172 | 16 | 687 | 25 | 4.00 | 8 |
| 1998 | 199 | 16 | 884 | 29 | 4.44 | 11 |
| 1999 | 258 | 29 | 1,192 | 35 | 4.63 | 4 |
| 2000 | 311 | 21 | 1,484 | 25 | 4.78 | 3 |
| 2001 | 375 | 21 | 1,757 | 19 | 4.70 | -2 |
| 2002 | 471 | 26 | 2,289 | 28 | 4.79 | 2 |
| 2003 | 524 | 11 | 2,391 | 6 | 4.54 | -5 |
| 2004 | 643 | 23 | 2,744 | 15 | 4.27 | -6 |
| 2005 | 702 | 9 | 2,795 | 2 | 3.98 | -7 |
| 2006 | 760 | 8 | 2,827 | 1 | 3.72 | -7 |
| 2007 | 785 | 3 | 3,004 | 6 | 3.83 | 3 |
Source: Wine Export Approval Report, December 2007, Australian Wine & Brandy Corporation






