Wine Industry Statistics
Australian Wine Exports
- Summary of Australian wine export approvals for the calendar year 2007
- Export approvals by container type
- Australia's export sales from December 1993 to December 2007
- Australia's top wine exporters by volume and value
Export approvals by container type.
Volume, value, value per litre and percentage change (MAT December 2006 compared with MAT December 2007)
| Volume | Value | Value/Litre | ||||
| ML | Δ | A$ million | Δ | A$/L | Δ | |
| Bottled red | 371.2 | 11.9 | 1865.4 | 10.5 | 5.03 | -1.3 |
| Soft Pack & Flagon Red | 7.3 | -45.3 | 18.2 | -53.2 | 2.49 | -14.5 |
| Bulk Red | 119.1 | -5.4 | 134.2 | 2.3 | 1.13 | 8.1 |
| Total Red Still Wine | 497.6 | 5.7 | 2017.9 | 8.6 | 4.05 | 2.8 |
| Bottled White | 189.7 | 4.4 | 800.1 | 2.8 | 4.22 | -1.5 |
| Soft Pack & Flagon White | 3.1 | -11.6 | 7.1 | -6.9 | 2.26 | 5.3 |
| Bulk White | 74.8 | -13.3 | 76.3 | -16.0 | 1.02 | -3.2 |
| Total White Still Wine | 267.8 | -1.4 | 883.6 | 0.8 | 3.30 | 2.2 |
| Total Still Wine | 765.4 | 3.1 | 2901.6 | 6.1 | 3.79 | 2.9 |
| Fermented Sparkling | 17.4 | 17.7 | 90.0 | 11.7 | 5.15 | -5.1 |
| Other | 2.3 | 15.1 | 12.7 | 14.6 | 5.52 | -0.4 |
| Total | 785.2 | 3.4 | 3004.3 | 6.3 | 3.83 | 2.8 |
Source: Wine Export Approval Report, December 2007, Australian Wine & Brandy Corporation






