Wine Industry Statistics
Australian Wine Exports
- Summary of Australian wine export approvals for the calendar year 2007
- Export approvals by container type
- Australia's export sales from December 1993 to December 2007
- Australia's top wine exporters by volume and value
Summary of Australian wine export approvals for the calendar year 2007.
Volume, value, value per litre and percentage change (MAT December 2007 compared with MAT December 2006)
Volume |
Value |
Value/Litre |
||||
| ML | Δ | A$ million | Δ | A$/L | Δ | |
| United Kingdom | 290.3 | 8.8 | 984.7 | 5.9 | 3.39 | -2.7 |
| United States | 204.1 | -7.5 | 917.2 | -1.5 | 4.49 | 6.5 |
| Canada | 48.6 | -5.0 | 281.9 | 14.6 | 5.79 | 20.6 |
| Germany | 37.1 | 6.3 | 61.1 | -12.2 | 1.65 | -17.4 |
| New Zealand | 30.2 | -4.4 | 96.1 | 4.2 | 3.18 | 9.0 |
| Netherlands | 28.4 | 92.4 | 82.0 | 77.1 | 2.88 | -7.9 |
| Denmark | 20.7 | 17.4 | 50.6 | 1.9 | 2.44 | -13.2 |
| China | 17.9 | -15.5 | 55.7 | 52.9 | 3.11 | 81.1 |
| Ireland | 16.3 | 29.4 | 74.7 | 27.8 | 4.58 | -1.2 |
| Sweden | 13.5 | -18.0 | 47.7 | -9.4 | 3.52 | 10.5 |
| Belgium | 10.3 | 27.4 | 27.0 | 18.7 | 2.61 | -6.8 |
| Japan | 8.7 | -0.2 | 47.6 | 5.3 | 5.43 | 5.5 |
| France | 8.7 | -5.3 | 14.3 | 3.2 | 1.64 | 9.0 |
| Singapore | 5.6 | 6.6 | 44.8 | 14.7 | 7.98 | 7.6 |
| Finland | 4.7 | 31.3 | 16.5 | 19.0 | 3.47 | -9.4 |
| Rest of World | 39.4 | 9.0 | 201.8 | 12.8 | 5.11 | 3.5 |
| World | 785.2 | 3.4 | 3,004.3 | 6.3 | 3.83 | 2.8 |
Source: Wine Export Approval Report, December 2007, Australian Wine & Brandy Corporation






