Wine Industry Statistics
Australian Domestic Wine Sales and Imports, by Type
| 2006 ML |
2007 ML |
% Change |
% of total |
|
| Domestic sales of Australian wine | ||||
| Fortified | 18.5 | 17.4 | -5.9 | 3.6 |
Table - White - Red/rosé |
366.8 212.6 154.2 |
381.7 218.8 162.9 |
4.4 2.9 5.6 |
79.0 45.3 33.7 |
| Sparkling | 39.8 | 42.8 | 7.5 | 8.9 |
| Other | 7.3 | 7.3 | 0.0 | 1.5 |
| Total | 432.4 | 449.2 | 3.9 | 92.9 |
| Wine imports | ||||
|---|---|---|---|---|
| Table | 17.9 | 25.4 | 41.7 | 5.3 |
| Fortified wine | 0.1 | 0.1 | -0.8 | 0.0 |
| Sparkling | 4.9 | 7.0 | 41.8 | 1.3 |
| Other | 1.3 | 1.6 | 26.5 | 0.3 |
| Total | 24.3 | 34.2 | 40.7 | 7.1 |
| Total Beverage Wine sales | 456.7 | 483.4 | 5.8 | |
| Source: Australian Bureau of Statistics, Sales of Australian Wine and Brandy by Winemakers, Cat No. 8504.0 | ||||






